<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vk1zdj</title>
	<atom:link href="http://www.vk1zdj.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vk1zdj.net</link>
	<description>Doug Jackson - An amature radio operator in Australia</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on An Ethernet Relay Controller by admin</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-76</guid>
		<description>Thanks for that - in reflection (This is an old project) the biggest hastle was that the library I used was not happy about sending data that took multiple packets, so i was limited in responses to a single packet.  When I pick this up to update it one day, I will need to re-visit the library to fix that limitation.</description>
		<content:encoded><![CDATA[<p>Thanks for that &#8211; in reflection (This is an old project) the biggest hastle was that the library I used was not happy about sending data that took multiple packets, so i was limited in responses to a single packet.  When I pick this up to update it one day, I will need to re-visit the library to fix that limitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet Relay Controller by PaulVK</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-75</link>
		<dc:creator>PaulVK</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-75</guid>
		<description>Just to answer KM5Zs comments about web pages taking space. With dynamic pages I only have about 4K used by the pages and I have over 20 pages being displayed. You should be able to impliment it in your server Doug regards Paul..</description>
		<content:encoded><![CDATA[<p>Just to answer KM5Zs comments about web pages taking space. With dynamic pages I only have about 4K used by the pages and I have over 20 pages being displayed. You should be able to impliment it in your server Doug regards Paul..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet Relay Controller by PaulVK</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-74</link>
		<dc:creator>PaulVK</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-74</guid>
		<description>Also forgot to mention the language can be changed by changing the words in an included file of constants then re-compile using Bascom</description>
		<content:encoded><![CDATA[<p>Also forgot to mention the language can be changed by changing the words in an included file of constants then re-compile using Bascom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet Relay Controller by admin</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-73</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-73</guid>
		<description>Thats amazing :-)</description>
		<content:encoded><![CDATA[<p>Thats amazing <img src='http://www.vk1zdj.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet Relay Controller by PaulVK</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-72</link>
		<dc:creator>PaulVK</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-72</guid>
		<description>I have taken the AVR-ENC28J60 way beyond this using at present a M644P but will be going to a M1284P (has 16K of RAM) My project has dynamic pages, EEPROM storage of IP, MAC ect you can change everthing via web or serial command line and much more. Its not an Arduino project it is writen in Bascom from MCSelectronics, code is posted on their forum free for all to use and I or others could supply the HEX code if wanted still a work in progress but already has a lot of usefull code.</description>
		<content:encoded><![CDATA[<p>I have taken the AVR-ENC28J60 way beyond this using at present a M644P but will be going to a M1284P (has 16K of RAM) My project has dynamic pages, EEPROM storage of IP, MAC ect you can change everthing via web or serial command line and much more. Its not an Arduino project it is writen in Bascom from MCSelectronics, code is posted on their forum free for all to use and I or others could supply the HEX code if wanted still a work in progress but already has a lot of usefull code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet connected watering system controller by admin</title>
		<link>http://www.vk1zdj.net/?p=25&#038;cpage=1#comment-52</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=25#comment-52</guid>
		<description>hi jose,

this project uses an Atmega as an Arduino - and the Arduino IDe - there are no hex files.</description>
		<content:encoded><![CDATA[<p>hi jose,</p>
<p>this project uses an Atmega as an Arduino &#8211; and the Arduino IDe &#8211; there are no hex files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Ethernet Relay Controller by admin</title>
		<link>http://www.vk1zdj.net/?p=5&#038;cpage=1#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Jun 2011 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=5#comment-51</guid>
		<description>Hi Daro,

This project uses the Arduino platform - there is no hex file.</description>
		<content:encoded><![CDATA[<p>Hi Daro,</p>
<p>This project uses the Arduino platform &#8211; there is no hex file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Universal RFID key by admin</title>
		<link>http://www.vk1zdj.net/?p=47&#038;cpage=1#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Jan 2011 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=47#comment-40</guid>
		<description>Hi - Thanks for the comments.

The software emulates an EM4100 card.  With some software changes it could emulate HID, but I don&#039;t currently have access to a HID card to identify the format changes.

The parts list is part of the Instructables article that I pointed to.

The micro is actually powered by a battery - I considered powering it from the loop, and decided that the battery was needed for local programming via the keypad.  In another change, I did away with the 78L05, and simply used a set of CR2032 batteries to provide 6V - The device ran beautifully for a couple of weeks before the battery discharged (I would like to do some more testing with AtMega168 based projects to see how to get better battery life in sleep mode).

And - yep - inductor L1 is the rx/tx antenna.

The reader was simply the design published by Microchip for their RFID system - In my code, the manchester decoder is extremely unreliable  (it takes multiple reads to get the data correctly) - so when I get that sorted correctly, I will publish it.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks for the comments.</p>
<p>The software emulates an EM4100 card.  With some software changes it could emulate HID, but I don&#8217;t currently have access to a HID card to identify the format changes.</p>
<p>The parts list is part of the Instructables article that I pointed to.</p>
<p>The micro is actually powered by a battery &#8211; I considered powering it from the loop, and decided that the battery was needed for local programming via the keypad.  In another change, I did away with the 78L05, and simply used a set of CR2032 batteries to provide 6V &#8211; The device ran beautifully for a couple of weeks before the battery discharged (I would like to do some more testing with AtMega168 based projects to see how to get better battery life in sleep mode).</p>
<p>And &#8211; yep &#8211; inductor L1 is the rx/tx antenna.</p>
<p>The reader was simply the design published by Microchip for their RFID system &#8211; In my code, the manchester decoder is extremely unreliable  (it takes multiple reads to get the data correctly) &#8211; so when I get that sorted correctly, I will publish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Universal RFID key by Anon</title>
		<link>http://www.vk1zdj.net/?p=47&#038;cpage=1#comment-39</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 22 Jan 2011 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=47#comment-39</guid>
		<description>Hello!
Great project.  You should specify which type of 125Khz system it emulates.  EM4100, HID Prox cards, etc.  If it emulates Prox cards, does it support various formats (26 bit, Corporate 1000, etc)?

Some questions:
-Is a parts list available?
-I assume the uP is powered by rectifying the signal from the reader (via bridge made up of D2-D5)? I saw the 7805 regulator but I assume this is just when using the debug port?
-Is the receive/transmit antenna the Inductor (L1)?  Or are there traces on the board that function as the antenna (I don&#039;t see any but figured I&#039;d ask).

PS: I would be interested in seeing your homebrew reader you mentioned that you used to get the data off the card!

Thanks again, not many people are publishing this info online for us experimenters to learn from.</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Great project.  You should specify which type of 125Khz system it emulates.  EM4100, HID Prox cards, etc.  If it emulates Prox cards, does it support various formats (26 bit, Corporate 1000, etc)?</p>
<p>Some questions:<br />
-Is a parts list available?<br />
-I assume the uP is powered by rectifying the signal from the reader (via bridge made up of D2-D5)? I saw the 7805 regulator but I assume this is just when using the debug port?<br />
-Is the receive/transmit antenna the Inductor (L1)?  Or are there traces on the board that function as the antenna (I don&#8217;t see any but figured I&#8217;d ask).</p>
<p>PS: I would be interested in seeing your homebrew reader you mentioned that you used to get the data off the card!</p>
<p>Thanks again, not many people are publishing this info online for us experimenters to learn from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Universal RFID key by admin</title>
		<link>http://www.vk1zdj.net/?p=47&#038;cpage=1#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Jan 2011 08:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vk1zdj.net/?p=47#comment-37</guid>
		<description>Yep - they are hosted here.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; they are hosted here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
